Num | Code | Name | Type | Hours/ Credits | Capacity | Weeks | Dates | Classroom | First Class Date | Assistant Teacher |
1 | 1801010703I0P1003Y | Nanotechnology for Solar Energy Utilization | Professional Course | 50/2.5 | 80 | 2nd-16th | Wed.(5-7) | Teaching building505 | 2023/3/6 | gongy2019@nanoctr.cn |
2 | 1801010703I0P1004Y | Nano Electronic Materials | Professional Course | 52/2.5 | 58 | 5th-16th | Thu.(5-7) | Teaching building304 | 2023/3/28 | wujuanxia@nanoctr.cn |
3 | 1801010703I0P1005Y | DNA Nanobiotechnology | Professional Course | 40/2.0 | 40 | 2nd-15th | Wed.(5-7) | Teaching building421 | 2023/3/6 | liunan232@mails.ucas.ac.cn |
4 | 1801010705I0P1001Y | Physical Geography | Professional Course | 60/3.0 | 58 | 2nd-16th | Tue.(5-7) | Teaching building212 | 2023/3/5 | kangjian@itpcas.ac.cn |
5 | 1801010705I0P1003Y | Applications of Remote Sensing on Climate Change, Land Science and Severe Weather | Professional Course | 60/3.0 | 58 | 2nd-16th | Fri.(9-11) | Teaching building204 | 2023/3/8 | lidh@igsnrr.ac.cn |
6 | 1801010705I0P1004Y | Development Geography | Professional Course | 60/3.0 | 24 | 2nd-16th | Tue.(5-7) | Teaching building406 | 2023/3/5 | wangwx.20b@igsnrr.ac.cn |
7 | 1801010705I0P1011Y | Applications of Data Analysis Methods in Earth Sciences | Professional Course | 40/2.0 | 170 | 2nd-16th | Wed.(5-7) | Teaching building阶二5 | 2023/3/6 | shijiali4523@igsnrr.ac.cn |
8 | 1801010705I0P1012Y | Remote sensing cloud computing and scientific analysis | Professional Course | 50/2.5 | 40 | 2nd-10th | Tue.(9-11);Thu.(9-11) | Teaching building611 | 2023/3/5 | wangtiantian3535@igsnrr.ac.cn |
9 | 1801010705I0P2001Y | Geospatial Processing With Python | Professional Course | 50/2.5 | 40 | 2nd-12th | Tue.(5-7);Thu.(5-7) | Teaching building511 | 2023/3/5 | heyan211@mails.ucas.ac.cn |
10 | 1801010705I0P2002Y | Thermal infrared remote sensing | Professional Course | 40/2.0 | 40 | 2nd-15th | Mon.(2-4) | Teaching building405 | 2023/3/4 | chengyuanliang7252@igsnrr.ac.cn |
11 | 1801010706I0P1002Y | Climate Change | Professional Course | 64/3.0 | 58 | 2nd-16th | Mon.(2-4) | Teaching building505 | 2023/3/4 | wqma@itpcas.ac.cn |
12 | 1801010709I0P1001Y | Plate Tectonics and Evolution of Tibetan Plateau | Professional Course | 75/4.0 | 40 | 2nd-16th | Wed.(5-7);Fri.(5-7) | Teaching building511 | 2023/3/6 | flcai@itpcas.ac.cn |
13 | 1801010710I0P1005Y | Nano-biology | Professional Course | 50/2.5 | 40 | 2nd-14th | Mon.(9-10);Thu.(9-10) | Teaching building421 | 2023/3/4 | lantongchun21@mails.ucas.ac.cn |
14 | 1801010710I0P1007Y | Molecular Entomology and Plant Pathology | Professional Course | 51/2.5 | 40 | 2nd-18th | Tue.(5-7) | Teaching building413 | 2023/3/5 | jiangh@ioz.ac.cn |
15 | 1801010710I0P1008Y | Biochemistry | Professional Course | 60/3.0 | 40 | 2nd-16th | Tue.2-4);Thu.(2-4)(Only in weeks 2-6) | Humanities Building教一1 | 2023/3/5 | tanjingjing22@mails.ucas.ac.cn |
16 | 1801010710I0P1009Y | Conservation Biology | Professional Course | 60/3.0 | 40 | 2nd-16th | Fri.(5-7) | Teaching building611 | 2023/3/8 | xuecongliu@ucas.ac.cn |
17 | 1801010710I0P1010Y | Introduction to Epigenetics and RNA Silencing | Professional Course | 60/3.0 | 58 | 2nd-16th | Thu.(5-7) | Teaching building211 | 2023/3/7 | liqi@ioz.ac.cn |
18 | 1801010710I0P1011Y | Nanobiological Sensing and Detection | Professional Course | 60/3.0 | 40 | 2nd-11th | Tue.(5-7);Thu.(2-4) | Teaching building611 | 2023/3/5 | yixl2021@nanoctr.cn |
19 | 1801010710I0P1013Y | Integrative Systematic Biology | Professional Course | 51/2.5 | 90 | 2nd-16th | Thu.(5-7) | Teaching building阶一2 | 2023/3/7 | zhouqingsong@ioz.ac.cn |
20 | 1801010713I0P1001Y | Global Change Ecology | Professional Course | 60/3.0 | 80 | 2nd-16th | Wed.(5-7) | Teaching building阶一6. | 2023/3/6 | yutongzhao@itpcas.ac.cn |
21 | 1801010713I0P1002Y | Plant Physiology and Ecology | Professional Course | 51/2.5 | 80 | 2nd-16th | Fri.(5-7) | Teaching building阶一2; | 2023/3/8 | mftang@rcees.ac.cn |
22 | 1801010714I0P1002Y | Applied Statistics | Professional Course | 50/2.5 | 80 | 2nd-16th | Mon.(5-7);Fri.(5-7)(Only in weeks 2-6) | Teaching building505;Teaching building阶一1 | 2023/3/4 | zhusihan21@mails.ucas.ac.cn |
23 | 1801010812I0P1004Y | Fundamental for Internet of Things and Its Applications | Professional Course | 50/2.5 | 58 | 2nd-16th | Mon.(9-11) | Teaching building211 | 2023/3/4 | liyue22@csu.ac.cn |
24 | 1801010812I0P1006Y | Computer vision and Machine Learning | Professional Course | 40/2.0 | 40 | 3rd-16th | Wed.(9-11) | Teaching building214 | 2023/3/11 | zhaoyanchao22@mails.ucas.ac.cn |
25 | 1801010817I0P1001Y | Chemical Reaction Engineering | Professional Course | 60/3.0 | 80 | 2nd-16th | Thu.(9-11) | Teaching building505 | 2023/3/7 | yxia@ipe.ac.cn |
26 | 1801010817I0P1002Y | Green Chemical Engineering | Professional Course | 60/3.0 | 58 | 2nd-16th | Wed.(5-7) | Teaching building604 | 2023/3/6 | wangrunzhi22@mails.ucas.ac.cn |
27 | 1801010817I0P1003Y | Energy Chemistry and chemical engineering | Professional Course | 60/3.0 | 40 | 2nd-16th | Mon.(5-7);Fri.(5-7)(Only in weeks 11-16) | Teaching building405;Teaching building214 | 2023/3/4 | suting231@mails.ucas.ac.cn |
28 | 1801010817I0P1004Y | Fluidization Engineering and Multiphase Flow | Professional Course | 60/3.0 | 40 | 2nd-16th | Wed.(2-4) | Teaching building611 | 2023/3/6 | wxr770406@163.com |
29 | 1801010830I0P1008Y | Analytical Chemistry and Measurement Application | Professional Course | 50/2.5 | 40 | 2nd-16th | Thu.(9-11) | Teaching building阶二3 | 2023/3/7 | 15850782626@163.com |
30 | 180101050211PX004Y | Skills in Making Academic Presentations in English | Optional courses | 40/1.0 | 58 | 2nd-14th | Thu.(5-7) | Teaching building 412 | 2024/3/7 | shenyuling22@mails.ucas.ac.cn |
31 | 180101050211PX001Y | Academic Communication for International Conferences | Optional courses | 40/1.0 | 40 | 2nd-14th | Mon.(5-7) | Teaching building 620 | 2024/3/4 | zhouyingkun15@mails.ucas.ac.cn |
32 | 180101050102PB003Y-01 | China Panorama | Public compulsory courses | 48/2.0 | 80 | 2nd-18th | Wed.(9-11) | Teaching building 305 | 2024/3/6 | wqq000816@163.com |
33 | 180101120500PB003Y | Academic Morality and Writing Norms | Public compulsory courses | 20/1.0 | 80 | 3th-9th | Mon.(9-11) | Teaching building 305 | 2024/3/11 | fanrong22@mails.ucas.ac.cn |
34 | 180101050102PB001Y-01 | Elementary Chinese1 | Public compulsory courses | 128/2.0 | 40 | 2nd-18th | Mon.(1-4) Thu.(1-4); | Teaching building 304 Teaching building 604 | 2024/3/4 | luowei_official@163.com |
35 | 180101050102PB002Y-01 | Elementary Chinese2 | Public compulsory courses | 128/2.0 | 40 | 2nd-18th | Tue.1-4; Fri.1-4 | Teaching building 304 Teaching building 504 | 2024/3/4 | luowei_official@163.com |
36 | 180101050211PX001Y-01 | Academic Communication for International Conferences | Optional courses | 40/1.0 | 40 | 2nd-14th | Thu.(2-4) | Teaching building 320 | 2024/3/7 | zhouyingkun15@mails.ucas.ac.cn |
Click to download file: