International College timetable 2025 Spring Semester
No. | Code | Name | Type | Hours/Credits | Weeks | Dates | Classroom | First Class Date | Assistant Teacher |
1 | 180101050102PB001Y-01 | Elementary Chinese1 | Public compulsory courses | 128/2.0 | 2nd-22th | Mon.(1-4) | Teaching building304 | 3-Mar | |
2nd-22th | Thu.(1-4) | Teaching building604 | |||||||
2 | 180101050102PB002Y-01 | Elementary Chinese2 | Public compulsory courses | 128/2.0 | 2nd-22th | Tue.(1-4) | Teaching building304 | 3-Mar | |
2nd-22th | Fri.(1-4) | Teaching building504 | |||||||
3 | 180101050102PB003Y-01 | China Panorama | Public compulsory courses | 48/2.0 | 2nd-18th | Tue.(5-7) | Humanities Building报告厅 | 4-Mar | |
4 | 180101050211PX001Y | Academic Communication for International Conferences | optional course | 40/1.0 | 2nd-14th | Mon.(5-7) | Humanities Building报告厅 | 3-Mar | zhouyingkun15@mails.ucas.ac.cn |
5 | 180101050211PX004Y | Skills in Making Academic Presentations in English | optional course | 40/1.0 | 2nd-14th | Thu.(5-7) | Humanities Building报告厅 | 6-Mar | |
6 | 1801010703I0P1003Y | Nanotechnology for Solar Energy Utilization | Professional Course | 50/2.5 | 2nd-16th | Wed.(5-7) | Teaching building505 | 5-Mar | gongy2019@nanoctr.cn |
7 | 1801010703I0P1004Y | Nano Electronic Materials | Professional Course | 52/2.5 | 5th-16th | Thu.(5-7) | Teaching building421 | 27-Mar | wujuanxia@nanoctr.cn |
8 | 1801010703I0P1005Y | DNA Nanobiotechnology | Professional Course | 40/2.0 | 2nd-15th | Wed.(5-7) | Teaching building421 | 5-Mar | liun2023@nanoctr.cn |
9 | 1801010705I0P1001Y | Physical Geography | Professional Course | 60/3.0 | 2nd-16th | Tue.(5-7) | Teaching building212 | 4-Mar | |
10 | 1801010705I0P1003Y | Applications of Remote Sensing on Climate Change, Land Science and Severe Weather | Professional Course | 60/3.0 | 2nd-16th | Fri.(9-11) | Teaching building304 | 7-Mar | lidh@igsnrr.ac.cn |
11 | 1801010705I0P1004Y | Development Geography | Professional Course | 60/3.0 | 2nd-16th | Wed.(10-12) | Teaching building316 | 5-Mar | wangwx.20b@igsnrr.ac.cn |
12 | 1801010705I0P1012Y | Remote sensing cloud computing and scientific analysis | Professional Course | 50/2.5 | 2nd-16th | Tue.(9-11) | Teaching building316 | 4-Mar | chengcao1117@igsnrr.ac.cn |
13 | 1801010705I0P2001Y | Geospatial Processing With Python | Professional Course | 50/2.5 | 2nd-4th 6th-12th | Tue.(5-7) | Teaching building511 | 4-Mar | heyan211@mails.ucas.ac.cn |
2nd-12th | Thu.(5-7) | Teaching building205(玉泉路机房一) | |||||||
14 | 1801010705I0P2002Y | Thermal infrared remote sensing | Professional Course | 40/2.0 | 2nd-15th | Mon.(2-4) | Teaching building405 | 3-Mar | weiqiancheng0068@igsnrr.ac.cn |
15 | 1801010706I0P1002Y | Climate Change | Professional Course | 64/3.0 | 2nd-13th | Mon.(2-4) | Teaching building413 | 3-Mar | wqma@itpcas.ac.cn |
2nd-13th | Thu.(2-4) | Teaching building316 | |||||||
16 | 1801010709I0P1001Y | Plate Tectonics and Evolution of Tibetan Plateau | Professional Course | 50/2.5 | 2nd-11th | Wed.(5-7) | Teaching building511 | 5-Mar | flcai@itpcas.ac.cn |
2nd-9th | Fri.(5-7) | Teaching building511 | |||||||
17 | 1801010710I0P1005Y | Nano-biology | Professional Course | 50/2.5 | 2nd-16th | Thu.(5-7) | Teaching building511 | 6-Mar | maxiaofeng@ucas.ac.cn |
18 | 1801010710I0P1007Y | Molecular Entomology and Plant Pathology | Professional Course | 50/2.5 | 2nd-16th | Tue.(5-7) | Teaching building413 | 4-Mar | jiangh@ioz.ac.cn |
19 | 1801010710I0P1008Y | Biochemistry | Professional Course | 60/3.0 | 2nd-16th | Tue.(2-4) | Humanities Building教一1 | 4-Mar | tanjingjing22@mails.ucas.ac.cn |
2nd-6th | Thu.(2-4) | Humanities Building教一1 | |||||||
20 | 1801010710I0P1009Y | Conservation Biology | Professional Course | 60/3.0 | 2nd-16th | Fri.(5-7) | Teaching building611 | 7-Mar | xuecongliu@ucas.ac.cn |
21 | 1801010710I0P1010Y | Introduction to Epigenetics and RNA Silencing | Professional Course | 60/3.0 | 2nd-16th | Thu.(5-7) | Teaching building211 | 6-Mar | liqi@ioz.ac.cn |
22 | 1801010710I0P1011Y | Nanobiological Sensing and Detection | Professional Course | 60/3.0 | 2nd-16th | Tue.(5-7) | Teaching building611 | 4-Mar | chenyx@nanoctr.cn |
8th-12th | Thu.(2-4) | Teaching building611 | |||||||
23 | 1801010710I0P1013Y | Integrative Systematic Biology | Professional Course | 51/2.5 | 2nd-16th | Fri.(2-4) | Teaching building214 | 7-Mar | zhouqingsong@ioz.ac.cn |
24 | 1801010713I0P1001Y | Global Change Ecology | Professional Course | 60/3.0 | 2nd-16th | Wed.(5-7) | Teaching building阶一6 | 5-Mar | yutongzhao@itpcas.ac.cn |
25 | 1801010713I0P1002Y | Plant Physiology and Ecology | Professional Course | 51/2.5 | 2nd-16th | Fri.(5-7) | Teaching building阶一2 | 7-Mar | mftang@rcees.ac.cn |
26 | 1801010714I0P1002Y | Applied Statistics | Professional Course | 50/2.5 | 2nd-16th | Fri.(2-4) | Teaching building316 | 7-Mar | qinhao654321@163.com |
27 | 1801010812I0P1004Y | Fundamental for Internet of Things and Its Applications | Professional Course | 50/2.5 | 2nd-16th | Mon.(9-11) | Teaching building214 | 3-Mar | hanxue@ihep.ac.cn |
28 | 1801010812I0P1006Y | Computer vision and Machine Learning | Professional Course | 40/2.0 | 2nd-16th | Wed.(9-11) | Teaching building214 | 5-Mar | qiuyihang23@mails.ucas.ac.cn |
29 | 1801010817I0P1001Y | Chemical Reaction Engineering | Professional Course | 60/3.0 | 2nd-16th | Thu.(9-11) | Teaching building214 | 6-Mar | yxia@ipe.ac.cn |
30 | 1801010817I0P1002Y | Green Chemical Engineering | Professional Course | 60/3.0 | 2nd-16th | Fri.(5-7) | Teaching building阶二1 | 7-Mar | wangrunzhi22@mails.ucas.ac.cn |
31 | 1801010817I0P1003Y | Energy Chemistry and chemical engineering | Professional Course | 60/3.0 | 2nd-16th | Mon.(5-7) | Teaching building405 | 3-Mar | suting231@mails.ucas.ac.cn |
32 | 1801010817I0P1004Y | Fluidization Engineering and Multiphase Flow | Professional Course | 60/3.0 | 2nd-16th | Wed.(2-4) | Teaching building611 | 5-Mar | cywanghy@163.com |
33 | 1801010830I0P1008Y | Analytical Chemistry and Measurement Application | Professional Course | 50/2.5 | 2nd-10th | Tue.(9-11) | Teaching building413 | 4-Mar | slightshowers@163.com |
2nd-10th | Thu.(9-11) | Teaching building413 | |||||||
34 | 180101120500PB003Y-01 | Academic Morality and Writing Norms | 公共必修课 | 20/1.0 | 2nd-9th | Mon.(9-11) | Humanities Building报告厅 | 10-Mar |
Download:
International College timetable 2025 Spring Semester-给学生.xlsx
COURSE CATALOG 2025 Spring Semester.pdf