*Each class has a WeChat group and your Chinese teacher will send you an email, so please make sure to check it.
| NO. | Name | Student ID | Class | Teacher | |
| 1 | MISBAH YOUNAS | 2021A8017307001 | Y-1 | LIU Xiaomeng | joe06082000@163.com |
| 2 | BILAL MEHMOOD | 2021A8013622002 | Y-1 | ||
| 3 | SAAD ULLAH KHAN | 2021A8011051003 | Y-1 | ||
| 4 | SARA SAID HASSAN MAHMOUD ELGHANDOUR | 2021A8011015001 | Y-1 | ||
| 5 | ALEXIS KAYIRANGA | 2021A8018137005 | Y-1 | ||
| 6 | ALEBEL MELAKU KOLECH | 2021A8018151002 | Y-1 | ||
| 7 | SUMAYYA MUSTAFA | 2021A8003833005 | Y-1 | ||
| 8 | SHABANA HANEEF | 2021A8003833007 | Y-1 | ||
| 9 | HABIB ZADA | 2021A8003833006 | Y-1 | ||
| 10 | SHOUKAT WALI | 2021A8003808004 | Y-1 | ||
| 11 | DICKSON OCTAVIAN MBIGI | 2021A8005811006 | Y-1 | ||
| 12 | MISBAH SEHAR ABBASI | 2021A8009222001 | Y-1 | ||
| 13 | CLAUDIEN HABIMANA SIMBI | 2021A8008311002 | Y-1 | ||
| 14 | MUHAMMAD SAAD HUSSAIN | 2021A8008208002 | Y-1 | ||
| 15 | FAEZEH ZAREIAN BAGHDAD ABADI | 2021A8008743002 | Y-1 | ||
| 16 | HAFZA WAJEEHA EJAZ | 2021A8008515001 | Y-1 | ||
| 17 | MOGES KIDANE BIRU | 2021A8006010009 | Y-1 | ||
| 18 | RAEDA MOHAMMEDHAMED OSMAN | 2021A8006010008 | Y-1 | ||
| 19 | JEAN DE DIEU NAMBAJIMANA | 2021A8006010010 | Y-1 | ||
| 20 | SHAHBAZ ALI | 2021A8006010011 | Y-1 | ||
| 21 | SAJID HUSSAIN | 2021A8006010004 | Y-1 | ||
| 22 | ILIA MIRONOV | 2021A8006537002 | Y-1 | ||
| 23 | SANCHIR DORJGOCHOO | 2021A8007514001 | Y-1 | ||
| 24 | AHMED MAGDY ABDELMGEID IBRAHIM BESHR | 2021A8007513002 | Y-1 | ||
| 25 | MUHAMMAD FAISAL WAQAR | 2021A8007534002 | Y-1 | ||
| 26 | DUNCAN KIOKO MWINZI | 2021A8010315005 | Y-1 | ||
| 27 | AMGED OSAMA RABIE ELSHERBENY ELHARAIRY | 2021A8010351001 | Y-1 | ||
| 28 | SHAKHZOD DEKHKONOV | 2021A8010315004 | Y-1 | ||
| 29 | AZHAR ABBAS | 2021A8004508005 | Y-1 | ||
| 30 | RONY MIA | 2021A8004508004 | Y-1 | ||
| 31 | ALI RAZA | 2021A8004507001 | Y-1 | ||
| 32 | ABDELATIF LAROUI | 2021A8004522003 | Y-1 | ||
| 33 | HIRMANS TABAHARIZATO | 2021A8000907003 | Y-1 | ||
| 34 | SAMUEL DANIEL | 2021A8013537002 | Y-1 | ||
| 35 | AHMED EMAD MAHMOUD MOAWAD MANSI | 2021A8013524002 | Y-1 | ||
| 36 | MOHSIN RAZA | 2021A8016514003 | Y-1 | ||
| 37 | KHAIR ULLAH | 2021A8017515002 | Y-1 | ||
| 38 | NAZIFA SIFAT | 2021A8017515003 | Y-1 | ||
| 39 | MUHAMMAD KHALID | 2021A8007326002 | Y-1 | ||
| 40 | MUHAMMAD UMAR MUSHTAQ | 2021A8004133008 | Y-1 | ||
| 41 | HASSAN SHER | 2021A8004133009 | Y-1 | ||
| 42 | MUHAMMAD AJMAL | 2021A8004133003 | Y-1 | ||
| 43 | WEDAD QASIM MOHAMMED AL-BUKHAITI | 2021A8010715002 | Y-1 | ||
| 44 | SIDRA AKHTER | 2021A8003208008 | Y-1 | ||
| 45 | AIZHAN RAKHMANOVA | 2021A8003208006 | Y-1 | ||
| 46 | SONIA ZAHARA | 2021A8003208005 | Y-1 | ||
| 47 | NAW JAR | 2021A8003208009 | Y-2 | HE Fei | mengzhilv221@126.com |
| 48 | ASHFEEN UBAID KHAN | 2021A8003222001 | Y-2 | ||
| 49 | ZAKIR IQBAL | 2021A8001707003 | Y-2 | ||
| 50 | UBAID-UR-REHMAN JANJUA | 2021A8019410010 | Y-2 | ||
| 51 | MEHWISH KHALID | 2021A8010415007 | Y-2 | ||
| 52 | ALEX PLIMO KARUNO | 2021A8010415006 | Y-2 | ||
| 53 | EYALIRA JACOB OKAL | 2021A8010615003 | Y-2 | ||
| 54 | BIKRAM JNAWALI | 2021A8010615004 | Y-2 | ||
| 55 | YVES IRADUKUNDA | 2021A8003908002 | Y-2 | ||
| 56 | MD. HABIBUR RAHMAN | 2021A8006937002 | Y-2 | ||
| 57 | SAZAL KUMAR | 2021A8006912002 | Y-2 | ||
| 58 | TAHIR SAADU | 2021A8006137001 | Y-2 | ||
| 59 | ALIJON AKBAROV | 2021A8006110001 | Y-2 | ||
| 60 | JEAN DAMASCENE HARINDINTWALI | 2021A8012637001 | Y-2 | ||
| 61 | JAVERIA ISMAEEL | 2021A8012638003 | Y-2 | ||
| 62 | SADAF MAZHAR | 2021A8017408003 | Y-2 | ||
| 63 | KHALIQ WAQAS | 2021A8017419002 | Y-2 | ||
| 64 | BAKHAT RAWAT | 2021A8017111002 | Y-2 | ||
| 65 | BINIJA KAPHLE | 2021A8017110002 | Y-2 | ||
| 66 | KIRAN BISHWAKARMA | 2021A8017110003 | Y-2 | ||
| 67 | SAMI ULLAH KHAN | 2021A8017933002 | Y-2 | ||
| 68 | JIN YAN | 2021A8015029001 | Y-2 | ||
| 69 | BETTY NALIKKA | 2021A8017615003 | Y-2 | ||
| 70 | PHILIPPE ICYISHAKA | 2021A8017615005 | Y-2 | ||
| 71 | MUHAMMAD AMER KHAN | 2021A8014020003 | Y-2 | ||
| 72 | MOHSIN RAZA | 2021A8014020002 | Y-2 | ||
| 73 | PAVEL IVANOV | 2021A8014022001 | Y-2 | ||
| 74 | FAIZAN AHMAD | 2021A8014307002 | Y-2 | ||
| 75 | SAMUEL DESTA GUMA | 2021A8012342005 | Y-2 | ||
| 76 | MELKAMU ALEMU ABAME | 2021A8012342004 | Y-2 | ||
| 77 | MD NURUZZAMAN KHAN | 2021A8003508001 | Y-2 | ||
| 78 | FRANK KULWA NKULILA | 2021A8017728014 | Y-2 | ||
| 79 | JAVAD HARATI | 2021A8017708008 | Y-2 | ||
| 80 | UBAIDULLAH ALIAS KASHIF | 2021A8017729011 | Y-2 | ||
| 81 | ADNAN ILTAF | 2021A8017729012 | Y-2 | ||
| 82 | NAZIK MOHAMAD AHMED ELSAYED BAKHEET | 2021A8017728016 | Y-2 | ||
| 83 | SAID MUHAMMAD | 2021A8017728017 | Y-2 | ||
| 84 | AAMIR SATTAR | 2021A8017728015 | Y-2 | ||
| 85 | IBRAHIM ZAMIT | 2021A8017729009 | Y-2 | ||
| 86 | YUSSIF MORO AWELISAH | 2021A8017708009 | Y-2 | ||
| 87 | ALI AZIZ | 2021A8017728018 | Y-2 | ||
| 88 | TANVEER YOUNIS | 2021A8017729013 | Y-2 | ||
| 89 | SHAMSHEER AHMAD | 2021A8017708007 | Y-2 | ||
| 90 | MUBASHIR ALI | 2021A8017729010 | Y-2 | ||
| 91 | THEEKSHANA PIUMALI MALALAGAMA | 2021A8004237004 | Y-2 | ||
| 92 | MUHAMMAD USMAN | 2021A8004251002 | Y-2 | ||
| 93 | BUDDHI RAJ SHRESTHA | 2021A8006310002 | Y-3 | LI Ya | xiaoying796@163.com |
| 94 | MUHAMMAD BILAL | 2021A8006331007 | Y-3 | ||
| 95 | SURIH SIBAGHATULLAH JAGIRANI | 2021A8006331006 | Y-3 | ||
| 96 | BISHAL GYAWALI | 2021A8006310003 | Y-3 | ||
| 97 | TEREZA MCHURA MAGATI | 2021A8011915001 | Y-3 | ||
| 98 | ABEER KAZMI | 2021A8011915002 | Y-3 | ||
| 99 | SAAD FAROOQI | 2021A8011937001 | Y-3 | ||
| 100 | AMNA BIBI | 2021A8018215002 | Y-3 | ||
| 101 | IHTESHAM KHAN | 2021A8015926005 | Y-3 | ||
| 102 | SAFDAR MEHMOOD | 2021A8015926007 | Y-3 | ||
| 103 | NELOFUR RASHEED MALIK AWAN | 2021A8015926006 | Y-3 | ||
| 104 | ELNAZ SAEIDI | 2021A8011315006 | Y-3 | ||
| 105 | BISHNU DAWADI | 2021A8011315005 | Y-3 | ||
| 106 | NELSON ODIWUOR OUMA | 2021A8012415004 | Y-3 | ||
| 107 | MUHAMMAD AMMAR | 2021A8012415005 | Y-3 | ||
| 108 | NAFEES ALI | 2021A8000531008 | Y-3 | ||
| 109 | ISHRAT HAMEED ALVI | 2021A8000531007 | Y-3 | ||
| 110 | OMAR MOKHTAR ALI ABDULHAFIDH | 2021A8000531005 | Y-3 | ||
| 111 | ANNE CHRISTINE OCHOLA | 2021A8010851003 | Y-3 | ||
| 112 | MOHAMED RAMADAN ABDELFATAH KHAMIS | 2021A8010815004 | Y-3 | ||
| 113 | CHARMAINE NTINI | 2021A8010815005 | Y-3 | ||
| 114 | ANDRIATSIRESENA RAKOTONIAINA | 2021A8010815006 | Y-3 | ||
| 115 | SAQIB NAWAZ KHAN | 2021A8000807004 | Y-3 | ||
| 116 | BONIFACE NDAYAMBAZA | 2021A8007610003 | Y-3 | ||
| 117 | MUHAMMAD ALI | 2021A8007610004 | Y-3 | ||
| 118 | NIYONGABO TURATSINZE ANDEOLE | 2021A8007651002 | Y-3 | ||
| 119 | PRATIBHA KHATRI SHARMA | 2021A8012851007 | Y-3 | ||
| 120 | THILINA SUDARSHANA NIMALRATHNA | 2021A8012851008 | Y-3 | ||
| 121 | PIYARAT SONTRIRAT | 2021A8012851011 | Y-3 | ||
| 122 | TRY SURYA HARAPAN | 2021A8012851010 | Y-3 | ||
| 123 | OYBEK ABDULLAJANOV | 2021A8002808001 | Y-3 | ||
| 124 | AQSA MUNAWAR | 2021A8002822003 | Y-3 | ||
| 125 | JEANINE UMUHOZA | 2021A8010210010 | Y-3 | ||
| 126 | MUHAMMAD ALI IRSHAD | 2021A8016609001 | Y-3 | ||
| 127 | SHABBIR AHMED | 2021A8016251002 | Y-3 | ||
| 128 | HAMEED ULLAH | 2021A8018037002 | Y-3 | ||
| 129 | MD RAZZAB ALI | 2021A8015651002 | Y-3 | ||
| 130 | NADEEM BHANBHRO | 2021A8008629001 | Y-3 | ||
| 131 | JEONGHWAN AHN | 2021A8010515002 | Y-3 | ||
| 132 | KANCHANA SAMMANI MANAWASINGHE | 2021A8018537003 | Y-3 | ||
| 133 | Syeda Hira Zahid | 2021A8018537005 | Y-3 | ||
| 134 | WIJEKOON MUDIYANSELAGE HIMAL SHANKANA WIJEKOON WIJEKOON | 2021A8018537004 | Y-3 | ||
| 135 | FAIZA YAHIA | 2021A8018520001 | Y-3 | ||
| 136 | QAMBER ABBAS | 2021A8014629002 | Y-3 | ||
| 137 | URANBILEG GANBOLD | 2021A8010315006 | Y-3 | ||
| 138 | SOUMIA ZAGAD | 2021A8004133011 | Y-3 | ||
| 139 | SAID AMZIL | 2021A8017422007 | Y-3 | ||
| 140 | MOLDIR KEMELBEK | 2021A8012342006 | Y-4 | LI Ran | liran1008@126.com |
| 141 | MOHAMED SALAHELDIN MOKHTAR MOHAMED | 2021A8010515004 | Y-4 | ||
| 142 | JAVZANDOLGOR CHULUUNBAT | 2021A8010515005 | Y-4 | ||
| 143 | KHUSHANG ASHUROV | 2021B8002842001 | Y-4 | ||
| 144 | MOHAMMAD SAGAR HOSSAIN | 2021B8008743001 | Y-4 | ||
| 145 | IFEANYICHUKWU MICHAEL ONYEMAOBI | 2021B8017422001 | Y-4 | ||
| 146 | TEMITAYO AYODELE OLOWOLAFE | 2021B8003822001 | Y-4 | ||
| 147 | ZWE PAING PHYO | 2021B8012851002 | Y-4 | ||
| 148 | SARASWATI NEUPANE | 2021B8017151001 | Y-4 | ||
| 149 | ATTA ULLAH | 2021B8017151002 | Y-4 | ||
| 150 | JENNIFER ENE IDOKO | 2021B8011051001 | Y-4 | ||
| 151 | DEBORAH TRASELIN NKRUMAH | 2021B8011051002 | Y-4 | ||
| 152 | DONIA MAGED MOHAMED MOHAMED OSMAN | 2021B8010851001 | Y-4 | ||
| 153 | MOHAMMAD JAWAD ALAMI | 2021B8018151001 | Y-4 | ||
| 154 | RONNIE MWANGI KIMANI | 2021B8010351001 | Y-4 | ||
| 155 | DUA SHAHID | 2021B8010751002 | Y-4 | ||
| 156 | HAMMED TOBILOBA LASISI | 2021B8010751003 | Y-4 | ||
| 157 | NAMRATA SAPKOTA | 2021B8017708003 | Y-4 | ||
| 158 | HELEN HE | 2021B8010315006 | Y-4 | ||
| 159 | MUHAMMAD HAMZA | 2021B8017308004 | Y-4 | ||
| 160 | MISBAH SEHAR ABBASI | 2021B8017308005 | Y-4 | ||
| 161 | AMMAR SHOUKAT | 2021B8017308003 | Y-4 | ||
| 162 | RIZWAN ABBAS | 2021B8017308002 | Y-4 | ||
| 163 | MUHAMMAD AWAIS | 2021B8000807001 | Y-4 | ||
| 164 | USAMA NASIR | 2021B8014307001 | Y-4 | ||
| 165 | MUHAMMAD ARIF | 2021B8002808001 | Y-4 | ||
| 166 | IRSHAD KHAN | 2021B8003508001 | Y-4 | ||
| 167 | MUHAMMAD UMAIR | 2021B8003808002 | Y-4 | ||
| 168 | MUHEBULLO MANSUROV | 2021B8002808002 | Y-4 | ||
| 169 | NIDA WALI | 2021B8008208001 | Y-4 | ||
| 170 | HASSAN SAEED | 2021B8003208004 | Y-4 | ||
| 171 | AMMARA GHAFOOR | 2021B8003808001 | Y-4 | ||
| 172 | OBINNA EUGENE ONYEMAOBI | 2021B8017308001 | Y-4 | ||
| 173 | UCHENNA PAUL UCHEAGA | 2021B8017708002 | Y-4 | ||
| 174 | HUNAIN ZULFIQAR | 2021B8003208003 | Y-4 | ||
| 175 | ROTAMOND TWUM BARIMAH | 2021B8017708001 | Y-4 | ||
| 176 | ELIZABETH OGBE | 2021B8003208007 | Y-4 | ||
| 177 | KINGSLEY AZUBUIKE SAMSON | 2021B8003208005 | Y-4 | ||
| 178 | TAYYABA MUKHTAR | 2021B8003208006 | Y-4 | ||
| 179 | KAINAT FATIMA TAHIR | 2021B8003208002 | Y-4 | ||
| 180 | NIMESHA MADUSHANI PATABENDIGE | 2021B8003208001 | Y-4 | ||
| 181 | ZAHEER ABBAS | 2021B8003208009 | Y-4 | ||
| 182 | GIFT DONU FIDELIS | 2021B8010210003 | Y-4 | ||
| 183 | DAVID IZERE | 2021B8010210001 | Y-4 | ||
| 184 | ROSETTE AMBIANCE SHEMA | 2021B8010210002 | Y-4 | ||
| 185 | MUHAMMAD RAMZAN | 2021B8006310004 | Y-4 | ||
| 186 | SHEIKH LARAIB | 2021B8006310001 | Y-5 | LUO Lei | 1585368900@qq.com |
| 187 | CHUKWUEBUKA KENNETH OKONKWO | 2021B8006310003 | Y-5 | ||
| 188 | NGOGA FRED IRADUKUNDA | 2021B8010210004 | Y-5 | ||
| 189 | TOUSEEF AHMAD KHAN | 2021B8006310006 | Y-5 | ||
| 190 | SHEIKH MARYAM | 2021B8005811001 | Y-5 | ||
| 191 | UDANA PRAMODYA RAJAKARUNA WANIGASEKARA WASALA MUDIYANSELAGE | 2021B8006912002 | Y-5 | ||
| 192 | MALDENIYAGE USANGI SUPUN CHAGA MALDENIYA | 2021B8006912001 | Y-5 | ||
| 193 | ADIL REHMAN | 2021B8008313001 | Y-5 | ||
| 194 | SANDRA AMARACHI OZUZU | 2021B8010215001 | Y-5 | ||
| 195 | IBROKHIMJON ERGASHOV | 2021B8010615003 | Y-5 | ||
| 196 | DENNIS ALEGO WAKHUNGU | 2021B8010615005 | Y-5 | ||
| 197 | ROBERTO ZANVETTOR | 2021B8010615004 | Y-5 | ||
| 198 | BISHAL GURUNG | 2021B8010615001 | Y-5 | ||
| 199 | ABDUKHALIMKHON MUNAVVAROV | 2021B8010615002 | Y-5 | ||
| 200 | BEATRICE NYAMBURA NJUGUNA | 2021B8010815002 | Y-5 | ||
| 201 | ALI RAI BEMWARI | 2021B8010815006 | Y-5 | ||
| 202 | VICTOIRE IZABAYO | 2021B8010815003 | Y-5 | ||
| 203 | ABU NAIM MD. MUZAHID | 2021B8010815001 | Y-5 | ||
| 204 | ESTHER NASIMIYU WEKESA | 2021B8010815004 | Y-5 | ||
| 205 | JUHAR ZEMEDE BELAY | 2021B8010815005 | Y-5 | ||
| 206 | ABID ALI | 2021B8011015001 | Y-5 | ||
| 207 | BRIAN ANOTO SAMBAYA | 2021B8010415002 | Y-5 | ||
| 208 | DOUGLAS GATHITU WANJIKU | 2021B8010315004 | Y-5 | ||
| 209 | SOSPETER NYANGENA NYANDIEKA | 2021B8010315002 | Y-5 | ||
| 210 | STEPHEN KASYOKI KAMESA | 2021B8010315001 | Y-5 | ||
| 211 | VARLIEWIN MAKENA MURITHI | 2021B8010315005 | Y-5 | ||
| 212 | SADIA ASHRAF | 2021B8010315007 | Y-5 | ||
| 213 | ANGELA ANYANGO JUMA | 2021B8010315003 | Y-5 | ||
| 214 | JUDITH MUKABANA WERE | 2021B8017615001 | Y-5 | ||
| 215 | MERCY HOKAH KIBATHI | 2021B8017615005 | Y-5 | ||
| 216 | MUHAMMAD NABEEL AMJAD | 2021B8017615004 | Y-5 | ||
| 217 | FERNANDA ORDOÑEZ JIMENEZ | 2021B8017615002 | Y-5 | ||
| 218 | UMAR JAFAR | 2021B8012415004 | Y-5 | ||
| 219 | MARIAM WANJIRU KARANJA | 2021B8012415001 | Y-5 | ||
| 220 | DANCAN CHERUIYOT KOIMA | 2021B8012415005 | Y-5 | ||
| 221 | MUHAMMAD NOMAN | 2021B8012415002 | Y-5 | ||
| 222 | DORCAS WAMBUI KIMARU | 2021B8012415003 | Y-5 | ||
| 223 | OLAMIDE DAMILOLA AYODELE | 2021B8011315001 | Y-5 | ||
| 224 | MUBARAK ILYASU | 2021B8011315002 | Y-5 | ||
| 225 | ZAINAB TIAMIYU | 2021B8010415004 | Y-5 | ||
| 226 | IGNATIUS BUKACHI | 2021B8010415003 | Y-5 | ||
| 227 | RUTH NJERI NJUKI | 2021B8010415001 | Y-5 | ||
| 228 | FATIMA ALTAF | 2021B8011915001 | Y-5 | ||
| 229 | BABANGIDA JABIR SAEED | 2021B8017515001 | Y-5 | ||
| 230 | ANAS UMAR | 2021B8017515002 | Y-5 | ||
| 231 | HIKMAT ULLAH | 2021B8017715002 | Y-5 | ||
| 232 | NADA MOHAMADY FAROUK ABDALSALAM | 2021B8017715001 | Y-6 | LUO Wei | luowei_official@163.com |
| 233 | MANASI PRASAD HAVAL | 2021B8017715003 | Y-6 | ||
| 234 | TALHA CHAUHDARI | 2021B8008515001 | Y-6 | ||
| 235 | HANSANI SATHSARA SANDUKALANI DALUWATTA GALAPPATHTHIGE | 2021B8017307001 | Y-6 | ||
| 236 | CHU YUAN ZHANG | 2021B8014628001 | Y-6 | ||
| 237 | MUDEER AHMED CHANDIO | 2021B8017728001 | Y-6 | ||
| 238 | EMMANUEL ULOKO AMEH | 2021B8017728002 | Y-6 | ||
| 239 | TOLULOPE TOFUNMI OYEMAKINDE | 2021B8017728003 | Y-6 | ||
| 240 | FREDERICK ZHANG | 2021B8015029001 | Y-6 | ||
| 241 | MUHAMMAD AHSAN SALMAN | 2021B8017729005 | Y-6 | ||
| 242 | MOHAMED ISHAG HASSAN GAMA | 2021B8017729001 | Y-6 | ||
| 243 | AHMED GAMAL AHMED ABDELHAMED RAHMA | 2021B8017729003 | Y-6 | ||
| 244 | MEHWISH JABEEN | 2021B8017729004 | Y-6 | ||
| 245 | SAMINU ABDULLAHI | 2021B8017729002 | Y-6 | ||
| 246 | DAVID UWIZEYIMANA | 2021B8006331003 | Y-6 | ||
| 247 | SHAKIL AHMMED | 2021B8006331005 | Y-6 | ||
| 248 | ASHFAQ AHMAD | 2021B8006331002 | Y-6 | ||
| 249 | EHTESHAM FAROOQ | 2021B8006331004 | Y-6 | ||
| 250 | IDOKO OGBE | 2021B8004133013 | Y-6 | ||
| 251 | AREESHA ZAINAB | 2021B8004133002 | Y-6 | ||
| 252 | EMAN ABDELMOETY HABIB ABDELMOETY | 2021B8004133005 | Y-6 | ||
| 253 | EBTEHAL AHMED SHABAN ATAALLA | 2021B8004133006 | Y-6 | ||
| 254 | KAMRAN AHMAD SHAH | 2021B8004133003 | Y-6 | ||
| 255 | NOURA ELSAYED IBRAHIM ELHAROUNY | 2021B8004133010 | Y-6 | ||
| 256 | MAZHAR ALI | 2021B8004133004 | Y-6 | ||
| 257 | YI SHEN TEE | 2021B8017933003 | Y-6 | ||
| 258 | HAFSA AFTAB | 2021B8004133009 | Y-6 | ||
| 259 | TARIRO MABHIZA | 2021B8004133001 | Y-6 | ||
| 260 | TEMITOPE GABRIEL ODUYE | 2021B8004133012 | Y-6 | ||
| 261 | RASAQ TEMITOPE ONIKOLA | 2021B8004133008 | Y-6 | ||
| 262 | HUSSAINI ADAM MUHAMMAD | 2021B8004133011 | Y-6 | ||
| 263 | MUHAMMAD ILYAS MUHAMMAD ILYAS | 2021B8017933001 | Y-6 | ||
| 264 | WASEEM SHOUKAT | 2021B8010237001 | Y-6 | ||
| 265 | JUSTIN RUGEMA | 2021B8018137002 | Y-6 | ||
| 266 | INDEERA THATHSARANI HETTIARACHCHI HETTI ARACHCHIGE | 2021B8018537001 | Y-6 | ||
| 267 | QUDSIA AFTAB | 2021B8008437002 | Y-6 | ||
| 268 | MARYAM TARIQ | 2021B8008437003 | Y-6 | ||
| 269 | YAHYA SEUN YISAU | 2021B8008437005 | Y-6 | ||
| 270 | CHRISTIANA DUPE ADEGBESAN | 2021B8013537002 | Y-6 | ||
| 271 | OLUWADAMILOLA OLUWATOYIN HAZZAN | 2021B8018137001 | Y-6 | ||
| 272 | MONRENIKÈ HOULIFATH ADEOTI | 2021B8018137003 | Y-6 | ||
| 273 | CHUKWUKA PRINCE OGBUE | 2021B8010240001 | Y-6 | ||
| 274 | OUSSEYNOU TRAWARE | 2021B8008437004 | Y-6 | ||
| 275 | ABDULBASET ABDULLAH ABDULAZIZ AHMED AL-ROMAIMA | 2021A8010642001 | Y-6 | ||
| 276 | DUANGPHACHAN SOUVANSAI | 2021A8012851004 | Y-6 | ||
| 277 | SURAYYA MUSTAPHA MUHAMMAD | 2021A8010251001 | Y-6 | ||
| 278 | ALI RAZA | 2021A8011051001 | Y-7 | WANG Lei | 1625355608@qq.com |
| 279 | AMER ALRAKIK | 2021A8001207001 | Y-7 | ||
| 280 | KASHIF HUSSAIN | 2021A8003808001 | Y-7 | ||
| 281 | FAROOQUE AHMED JANJHI | 2021A8003208003 | Y-7 | ||
| 282 | HASEEB HASSAN | 2021A8005811004 | Y-7 | ||
| 283 | CAROLINE MUNINI MUEMA | 2021A8012415001 | Y-7 | ||
| 284 | SHEHZAD IQBAL | 2021A8011315002 | Y-7 | ||
| 285 | MD NAZRUL ISLAM | 2021A8011315003 | Y-7 | ||
| 286 | HAYAT ULLAH | 2021A8010415002 | Y-7 | ||
| 287 | ABDUL WAHAB | 2021A8019115001 | Y-7 | ||
| 288 | MUHAMMAD BILAL AMIR | 2021A8010715001 | Y-7 | ||
| 289 | ASIF ALI MIR | 2021A8014326001 | Y-7 | ||
| 290 | MUHAMMAD FAIZAN | 2021A8015926001 | Y-7 | ||
| 291 | NEMAT ULLAH | 2021A8017728006 | Y-7 | ||
| 292 | FAIZAN AHMAD | 2021A8017728007 | Y-7 | ||
| 293 | DANISH SARWR | 2021A8017729003 | Y-7 | ||
| 294 | HNIN YEE OO | 2021A8007631001 | Y-7 | ||
| 295 | SYED MUZAMIL HUSSAIN SHAH NAQVI | 2021A8017419001 | Y-7 | ||
| 296 | AHMED SHAMROUKH | 2021A8002822001 | Y-7 | ||
| 297 | ANKIT LABH | 2021A8000907002 | Y-7 | ||
| 298 | ZULQARNAIN SATTI | 2021A8010210008 | Y-7 | ||
| 299 | FELIX WAMBUA MUEMA | 2021A8010815001 | Y-7 | ||
| 300 | SAHER MUSARRAT | 2021A8017715001 | Y-7 | ||
| 301 | UZAIR AHMED | 2021A8017715002 | Y-7 | ||
| 302 | FAWAD KHAN | 2021A8017728004 | Y-7 | ||
| 303 | BISHAL GURUNG | 2021B8006331001 | Y-7 | ||
| 304 | JUSTIN LOUIS KAFANA COULIBALY | 2021A8018137001 | Y-7 | ||
| 305 | ASMAMAW ABAT GETU | 2021A8018137002 | Y-7 | ||
| 306 | DOHA FARES ABDELWARETH MOHAMED HASSAN | 2021B8008233001 | Y-7 | ||
| 307 | ABIEL YOHANNES WELDEGIORGIS | 2021A8006010001 | Y-7 | ||
| 308 | MADELEINE UDAHOGORA | 2021A8010210004 | Y-7 | ||
| 309 | ANATHALIE NYIRARWASA | 2021A8010210001 | Y-7 | ||
| 310 | EDOVIA DUFATANYE UMWALI | 2021A8010210002 | Y-7 | ||
| 311 | TEWELDE BERIHU GEBRESLASSIE | 2021A8005811002 | Y-7 | ||
| 312 | MARIAM HASAN | 2021A8000907001 | Y-7 | ||
| 313 | AMEET KUMAR | 2021A8015651001 | Y-7 | ||
| 314 | ANGGA SETIYO PRAYOGO | 2021A8007513001 | Y-7 | ||
| 315 | METWALLI ABDULWADOOD MOHSEN AL-SELWI | 2021A8004522002 | Y-7 | ||
| 316 | EMEKA EDWIN IGBOELI | 2021A8010210007 | Y-7 | ||
| 317 | ATEEQ UR REHMAN | 2021A8004508001 | Y-7 | ||
| 318 | MUHAMMAD ASHFAQ ALI | 2021A8003208001 | Y-7 | ||
| 319 | SAEED AHMED | 2021A8003208002 | Y-7 | ||
| 320 | ASIM QAYYUM BUTT | 2021A8007610001 | Y-7 | ||
| 321 | SAJID HUSSAIN | 2021A8006310001 | Y-7 | ||
| 322 | DENIS MBURU NJOROGE | 2021A8010851002 | Y-7 | ||
| 323 | JEAN BOSCO NSHIMIYIMANA | 2021A8017151001 | Y-8 | QI Bopeng | 790158532@qq.com |
| 324 | M M ABDULLAH AL MAMUN | 2021A8019410001 | Y-8 | ||
| 325 | ABDULLAH AHMAD | 2021A8018215001 | Y-8 | ||
| 326 | SINGGIH PRANA PUTRA | 2021A8002309001 | Y-8 | ||
| 327 | DHANDAPANI KUZHANDAIVEL | 2021A8004522001 | Y-8 | ||
| 328 | NEDJLA TAZDAIT | 2021A8000807001 | Y-8 | ||
| 329 | SEYEDMOHSEN HOSSEINI | 2021A8004133002 | Y-8 | ||
| 330 | GAYATRI PRASAD ADHIKARI | 2021A8005811001 | Y-8 | ||
| 331 | EKANAYAKE MUDIYANSELAGE BUDDHIKA PIUMALI EKANAYAKE | 2021A8010551001 | Y-8 | ||
| 332 | MUHAMMAD AFZAL | 2021A8010210006 | Y-8 | ||
| 333 | ABDUL RASHEED | 2021A8010615001 | Y-8 | ||
| 334 | SHAMBHU ADHIKARI | 2021A8012851003 | Y-8 | ||
| 335 | MURODKHUDZHA MURODOV | 2021A8010210005 | Y-8 | ||
| 336 | MD SUHEL RANA | 2021A8017728001 | Y-8 | ||
| 337 | RAJU GAIRE | 2021A8012851001 | Y-8 | ||
| 338 | MUDASSAR UMAR | 2021A8019410003 | Y-8 | ||
| 339 | MYAT THIN KYU | 2021A8011315001 | Y-8 | ||
| 340 | SALMAN AHMED KHATTAK | 2021A8006514001 | Y-8 | ||
| 341 | MUHAMMAD UMAIR KHALIQ | 2021A8000531001 | Y-8 | ||
| 342 | SHAH IMRAN | 2021A8017729001 | Y-8 | ||
| 343 | HASHIM MUHAMMAD | 2021A8017515001 | Y-8 | ||
| 344 | MUHAMMAD ILYAS | 2021A8012851002 | Y-8 | ||
| 345 | MUHAMMAD UMAIR | 2021A8006514002 | Y-8 | ||
| 346 | GYWA GIDEON DEME | 2019A8010351002 | Y-8 | ||
| 347 | FAISAL HAYAT | 2021A8018537006 | Y-8 | ||
